Downtown Ntz Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 S Broadway Street 4 4 4,129 $1,725,000 $417 79 days
409 S Rankin Street 4 3 3,835 $989,000 $257 129 days
1116 Main Street 7 4 4,541 $798,000 $175 400 days
802 N Union Street 6 5 6,243 $775,000 $124 456 days
413 Franklin Street 2 3 3,520 $680,000 $193 190 days
326-328 Main Street 3 3 5,304 $675,000 $127 330 days
402 N Pearl Street 5 4 3,649 $595,000 $163 142 days
706 State Street 3 4 2,695 $474,000 $175 598 days
507 Orleans Street 2 2 2,301 $469,900 $204 34 days
212 Linton Avenue 5 4 6,000 $455,000 $75 122 days
Average: 3.3 2.8 2,848 $394,262 $147 282 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 S Commerce Street 6 4 3,652 $489,000 $133 110 days
1013 Main Street 3 3 1,851 $239,000 $129 298 days
Average: 4.5 3.5 2,751 $364,000 $131 204 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.