Legacy II Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2228 Beach Drive 705 3 2 1,743 $479,900 $275 291 days
2228 Beach Drive 909 3 3 1,819 $467,000 $256 136 days
2228 Beach Drive 508 2 2 1,279 $365,000 $285 109 days
2228 Beach Drive 408 2 2 1,279 $364,900 $285 39 days
2228 Beach Drive 707 2 2 1,290 $345,000 $267 10 days
Average: 2.4 2.2 1,482 $404,360 $274 117 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2228 Beach Drive 401 3 3 1,819 $449,900 $247 273 days
Average: 3.0 3.0 1,819 $449,900 $247 273 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.