Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2033 Southern Avenue 3 2 1,680 $309,000 $183 21 days
2041 Southern Avenue 3 2 1,498 $295,999 $197 236 days
168 Orchid Street 3 1 792 $169,900 $214 437 days
2002 Greater Avenue 2 1 1,053 $159,000 $150 119 days
178 Violet Street 2 2 864 $130,000 $150 106 days
Average: 2.6 1.6 1,177 $212,779 $179 184 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166 Daisy Street 3 2 1,410 $299,900 $212 177 days
Average: 3.0 2.0 1,410 $299,900 $212 177 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.