Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Sycamore Way 3 2 1,625 $319,900 $196 45 days
124 Eastern Cedar Drive 3 2 1,625 $319,900 $196 45 days
516 Sycamore Way 3 2 1,625 $319,900 $196 47 days
104 Woodscape Drive 3 2 1,581 $308,295 $195 52 days
203 Silver Maple Place 4 2 1,559 $299,900 $192 50 days
Average: 3.2 2.0 1,603 $313,579 $195 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.