Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Beach Boulevard 1204 2 2 1,666 $520,000 $312 108 days
2060 Beach Boulevard 1004 2 2 1,666 $519,000 $311 157 days
2060 Beach Boulevard 605 2 2 1,554 $499,000 $321 52 days
2060 Beach Boulevard 204 2 2 1,665 $427,900 $256 223 days
2060 Beach Boulevard 607 2 2 1,302 $389,000 $298 7 days
2060 Beach Boulevard 1206 2 2 1,302 $336,000 $258 63 days
2060 Beach Boulevard 502 2 2 1,298 $329,999 $254 51 days
2060 Beach Boulevard 602 2 2 1,298 $329,900 $254 49 days
2060 Beach Boulevard 906 2 2 1,302 $326,000 $250 66 days
2060 Beach Boulevard 106 2 2 1,302 $314,900 $241 438 days
2060 Beach Boulevard 303 1 1 1,138 $249,000 $218 130 days
2060 Beach Boulevard 203 1 1 1,138 $229,000 $201 6 days
Average: 1.8 1.8 1,385 $372,474 $264 113 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.