Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2046 Beach Boulevard 328 2 2 1,200 $285,000 $237 63 days
2046 Beach Boulevard D206 2 2 1,152 $259,900 $225 164 days
2046 Beach Boulevard D204 2 2 1,152 $259,500 $225 202 days
2046 Beach Boulevard 105 2 2 1,152 $250,000 $217 170 days
2046 Beach Boulevard D302 2 2 1,152 $249,900 $216 213 days
2046 Beach Boulevard B315 2 2 1,220 $239,900 $196 213 days
2046 Beach Boulevard 224 2 2 1,220 $212,000 $173 175 days
2046 Beach Boulevard D103 2 2 1,220 $199,000 $163 29 days
Average: 2.0 2.0 1,183 $244,400 $206 154 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.