Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13444 Canal Road 4 2 1,791 $300,900 $168 23 days
17510 East Sycamore Street 4 2 1,791 $300,900 $168 83 days
13452 Canal Road 3 2 1,650 $290,900 $176 23 days
17420 E Sycamore Street 3 2 1,272 $269,500 $211 31 days
13427 Grove Cove 3 2 1,272 $265,900 $209 117 days
Average: 3.4 2.0 1,555 $285,620 $186 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13410 Grove Cove 4 2 1,791 $300,900 $168 145 days
13413 Grove Cove 3 2 1,650 $290,900 $176 83 days
17517 East Sycamore Street 3 2 1,650 $290,900 $176 103 days
13412 Grove Cove 3 2 1,650 $290,900 $176 157 days
17493 Inman Knoll Drive 4 2 1,387 $273,790 $197 214 days
13428 Grove Cove 4 2 1,387 $270,900 $195 162 days
13425 Inman Court 3 2 1,272 $265,900 $209 162 days
Average: 3.4 2.0 1,541 $283,455 $185 146 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.