Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Beach Drive 304 3 3 1,854 $429,900 $231 4 days
1200 Beach Drive 104 3 3 1,854 $410,000 $221 277 days
1200 Beach Drive 906 3 2 1,477 $390,000 $264 115 days
1200 Beach Drive 1205 3 2 1,477 $384,900 $260 177 days
1200 Beach Drive 301 3 2 1,300 $379,000 $291 159 days
1200 Beach Drive 903 2 2 1,277 $318,900 $249 361 days
Average: 2.8 2.3 1,539 $385,450 $253 182 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.