Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1282 Beach Boulevard 223 2 2 1,076 $379,900 $353 36 days
1282 E Beach Boulevard 201 3 2 1,700 $329,777 $193 185 days
1282 Beach Boulevard 123 2 2 940 $299,999 $319 17 days
1282 Beach Boulevard 217 1 1 700 $175,000 $250 502 days
1282 Beach Boulevard 114 1 1 700 $170,000 $242 540 days
1282 Beach Boulevard 214 1 1 700 $159,000 $227 367 days
Average: 1.7 1.5 969 $252,279 $264 275 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1282 Beach Boulevard 104 1 1 700 $155,000 $221 71 days
Average: 1.0 1.0 700 $155,000 $221 71 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.