Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18417 S Carr Bridge Road 4 2 2,336 $354,990 $151 44 days
9328 Reserve Boulevard 4 2 2,289 $346,900 $151 84 days
9348 Reserve Boulevard 4 2 1,915 $326,900 $170 84 days
9320 Reserve Boulevard 4 2 1,791 $316,900 $176 24 days
18558 Oak Bay Drive 4 2 1,791 $299,900 $167 83 days
Average: 4.0 2.0 2,024 $329,118 $163 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9358 Reserve Boulevard 4 2 2,289 $346,900 $151 165 days
9352 Reserve Boulevard 5 3 2,100 $344,900 $164 118 days
9356 Reserve Boulevard 4 2 2,054 $339,900 $165 118 days
9383 Reserve Boulevard 5 3 2,100 $339,900 $161 260 days
9415 Reserve Boulevard 5 3 2,100 $338,900 $161 247 days
9274 Reserve Boulevard 4 2 2,054 $337,900 $164 59 days
9338 Reserve Boulevard 4 2 1,791 $316,900 $176 84 days
Average: 4.4 2.4 2,069 $337,900 $163 151 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.