Market report, updated
Search in the subdivision of Andover
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Ms-22Flora, MS 39071 | — | — | — | $4,600,000 | — | 568 days |
| Cane Creek RoadFlora, MS 39071 | — | — | — | $200,000 | — | 571 days |
| Cane Creek RoadFlora, MS 39071 | — | — | — | $160,000 | — | 571 days |
| Andover DriveFlora, MS 39071 | — | — | — | $85,000 | — | 571 days |
| Andover DriveFlora, MS 39071 | — | — | — | $85,000 | — | 571 days |
| Andover DriveFlora, MS 39071 | — | — | — | $140,000 | — | 572 days |
| Cane Creek RoadFlora, MS 39071 | — | — | — | $170,000 | — | 583 days |
| Cane Creek RoadFlora, MS 39071 | — | — | — | $180,000 | — | 583 days |
| Cane Creek RoadFlora, MS 39071 | — | — | — | $211,200 | — | 585 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.